<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Renaissance</title>
	<atom:link href="http://crossfitrenaissance.com/home/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://crossfitrenaissance.com/home</link>
	<description>CrossFit Renaissance</description>
	<lastBuildDate>Sat, 19 May 2012 00:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Saturday</title>
		<link>http://crossfitrenaissance.com/home/?p=4236</link>
		<comments>http://crossfitrenaissance.com/home/?p=4236#comments</comments>
		<pubDate>Sat, 19 May 2012 00:47:03 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitrenaissance.com/home/?p=4236</guid>
		<description><![CDATA[Fight Gone Bad.]]></description>
			<content:encoded><![CDATA[<p>Fight Gone Bad. </p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitrenaissance.com/home/?feed=rss2&#038;p=4236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday</title>
		<link>http://crossfitrenaissance.com/home/?p=4234</link>
		<comments>http://crossfitrenaissance.com/home/?p=4234#comments</comments>
		<pubDate>Fri, 18 May 2012 02:39:13 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitrenaissance.com/home/?p=4234</guid>
		<description><![CDATA[4 Rounds for time of: Waiter&#8217;s Walk 1.5/1 pood KB Run 400m 50 Situps &#8230;dats a mile waiters walk. Eat your wheaties, and/or paleo equivalent.]]></description>
			<content:encoded><![CDATA[<p>4 Rounds for time of:</p>
<p>Waiter&#8217;s Walk 1.5/1 pood KB<br />
Run 400m<br />
50 Situps</p>
<p>&#8230;dats a mile waiters walk. Eat your wheaties, and/or paleo equivalent.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitrenaissance.com/home/?feed=rss2&#038;p=4234</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Thursday</title>
		<link>http://crossfitrenaissance.com/home/?p=4232</link>
		<comments>http://crossfitrenaissance.com/home/?p=4232#comments</comments>
		<pubDate>Thu, 17 May 2012 04:12:58 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitrenaissance.com/home/?p=4232</guid>
		<description><![CDATA[10 Rounds Each For Total Time Of: 50yd Sprint 10 Ring Pushups 15 Pullups Rest 1 minute between each round]]></description>
			<content:encoded><![CDATA[<p>10 Rounds Each For Total Time Of:</p>
<p>50yd Sprint<br />
10 Ring Pushups<br />
15 Pullups</p>
<p>Rest 1 minute between each round</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitrenaissance.com/home/?feed=rss2&#038;p=4232</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>9a Open class Added on Saturdays</title>
		<link>http://crossfitrenaissance.com/home/?p=4230</link>
		<comments>http://crossfitrenaissance.com/home/?p=4230#comments</comments>
		<pubDate>Wed, 16 May 2012 13:04:58 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitrenaissance.com/home/?p=4230</guid>
		<description><![CDATA[9a Open class Added on Saturdays]]></description>
			<content:encoded><![CDATA[<p>9a Open class Added on Saturdays</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitrenaissance.com/home/?feed=rss2&#038;p=4230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday (For posterity)</title>
		<link>http://crossfitrenaissance.com/home/?p=4228</link>
		<comments>http://crossfitrenaissance.com/home/?p=4228#comments</comments>
		<pubDate>Wed, 16 May 2012 12:54:44 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitrenaissance.com/home/?p=4228</guid>
		<description><![CDATA[Back Squat- 3,3,3,3,3 Then 100 reps with bodyweight on the bar in as few sets as possible]]></description>
			<content:encoded><![CDATA[<p>Back Squat- 3,3,3,3,3</p>
<p>Then </p>
<p>100 reps with bodyweight on the bar in as few sets as possible</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitrenaissance.com/home/?feed=rss2&#038;p=4228</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wednesday</title>
		<link>http://crossfitrenaissance.com/home/?p=4226</link>
		<comments>http://crossfitrenaissance.com/home/?p=4226#comments</comments>
		<pubDate>Wed, 16 May 2012 03:31:01 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitrenaissance.com/home/?p=4226</guid>
		<description><![CDATA[Take 10 Minutes Find 1RM Turkish Get up 12 Minutes: 50 1/2 Burpee-Burpees 2 Minute Bar Hang 100 1.5/1 pood Cleans (50R/50L) Max Reps T2B Score is T2B reps.]]></description>
			<content:encoded><![CDATA[<p>Take 10 Minutes Find 1RM Turkish Get up</p>
<p>12 Minutes:</p>
<p>50 1/2 Burpee-Burpees<br />
2 Minute Bar Hang<br />
100 1.5/1 pood Cleans (50R/50L)<br />
Max Reps T2B</p>
<p>Score is T2B reps.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitrenaissance.com/home/?feed=rss2&#038;p=4226</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monday</title>
		<link>http://crossfitrenaissance.com/home/?p=4223</link>
		<comments>http://crossfitrenaissance.com/home/?p=4223#comments</comments>
		<pubDate>Mon, 14 May 2012 13:48:50 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitrenaissance.com/home/?p=4223</guid>
		<description><![CDATA[Bench Press-5,5,5,5,5 Then 10 efforts- Sprint complex]]></description>
			<content:encoded><![CDATA[<p>Bench Press-5,5,5,5,5</p>
<p>Then</p>
<p>10 efforts- Sprint complex</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitrenaissance.com/home/?feed=rss2&#038;p=4223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday</title>
		<link>http://crossfitrenaissance.com/home/?p=4220</link>
		<comments>http://crossfitrenaissance.com/home/?p=4220#comments</comments>
		<pubDate>Sat, 12 May 2012 02:50:52 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitrenaissance.com/home/?p=4220</guid>
		<description><![CDATA[3 Efforts for total combined time (2 Downhill/1 Up hill sled pull) 40yd Prowler Pull- 180#/90# 30 1.5 Pood Swings 40yd Goblet Carry 40yd 1.5 Pood Goblet Lunges Old 400m Run From end point of lunges. Gut Check Time. Oh &#8230; <a href="http://crossfitrenaissance.com/home/?p=4220">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>3 Efforts for total combined time  (2 Downhill/1 Up hill sled pull)</p>
<p>40yd Prowler Pull- 180#/90#<br />
30 1.5 Pood Swings<br />
40yd Goblet Carry<br />
40yd 1.5 Pood Goblet Lunges<br />
Old 400m Run From end point of lunges.</p>
<p>Gut Check Time. Oh Yeah&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitrenaissance.com/home/?feed=rss2&#038;p=4220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga</title>
		<link>http://crossfitrenaissance.com/home/?p=4218</link>
		<comments>http://crossfitrenaissance.com/home/?p=4218#comments</comments>
		<pubDate>Fri, 11 May 2012 14:20:42 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitrenaissance.com/home/?p=4218</guid>
		<description><![CDATA[Just a reminder that Yoga is on the permanent schedule, Saturdays at 11a. Please begin scheduling on Mindbody for yoga classes.]]></description>
			<content:encoded><![CDATA[<p>Just a reminder that Yoga is on the permanent schedule, Saturdays at 11a.  Please begin scheduling on Mindbody for yoga classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitrenaissance.com/home/?feed=rss2&#038;p=4218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday</title>
		<link>http://crossfitrenaissance.com/home/?p=4215</link>
		<comments>http://crossfitrenaissance.com/home/?p=4215#comments</comments>
		<pubDate>Fri, 11 May 2012 02:56:12 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitrenaissance.com/home/?p=4215</guid>
		<description><![CDATA[12 minutes max reps: Strict Pullups Then Alternating Tabata Deadlift and Burpee - 275 lbs *Start the clock and perform as many reps as possible for 20 seconds of deadlifts. Rest 10 seconds. Then perform as many burpees as possible in &#8230; <a href="http://crossfitrenaissance.com/home/?p=4215">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>12 minutes max reps: Strict Pullups</p>
<p>Then</p>
<p>Alternating Tabata Deadlift and Burpee - 275 lbs<br />
*Start the clock and perform as many reps as possible for 20 seconds of deadlifts. Rest 10 seconds. Then perform as many burpees as possible in 20 seconds. Rest 10 seconds. Repeat this 14 more times for a total of 16 sets. Your score is counted by the total number of reps in 16 sets; 8 alternating sets of deadlifts and burpees .p</p>
<p>The entire workout should take 8 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitrenaissance.com/home/?feed=rss2&#038;p=4215</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

